| Serving Size 1 Capsule | ||
|---|---|---|
| Premier Enzyme Blend | 313 mg | |
| Amylase | 7,083 DU1 | |
| Diastase | 204 DP°2 | |
| Protease | 11,998 HUT3 | |
| Opti-pH Protease | 3,593 HUT3 | |
| Lipase | 435 LU4 | |
| Lactase | 618 ALU5 | |
| Invertase | 2,584 SU6 | |
| Cellulase | 403 CU7 | |
| Plant-Gest Support | 206 mg | |
| Noni (fruit) (Morinda citrifolia), Apple Cider Vinegar, Pepsin (vegetarian source) | ||
| Other Ingredients: Vegetable Cellulose Capsule | ||
| 1Alpha-amylase Dextrinising Unit, 2Degrees Diastic Power, 3Hemoglobin Unit, 4Lipase Unit, 5Lactase Unit, 6Sumner Unit, 7Cellulase Unit | ||
| Please note: Due to the natural components of QNL supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||


